
IGO CropCare
Loading...
Live agrochemical & input prices across major Indian mandis
| Product | Category | Market | Price / {unit} | Change |
|---|---|---|---|---|
Urea (45kg bag) per bag | Fertilizer | National Fixed | ₹266.50 | Stable |
DAP (50kg bag) per bag | Fertilizer | Delhi Mandi | ₹1350.00 | +₹25 |
MOP (50kg bag) per bag | Fertilizer | Mumbai | ₹1700.00 | ₹-50 |
Imidacloprid 17.8% SL per litre | Insecticide | Nashik | ₹480.00 | +₹10 |
Mancozeb 75% WP per kg | Fungicide | National Avg | ₹320.00 | Stable |
Glyphosate 41% SL per litre | Herbicide | Pune | ₹390.00 | ₹-15 |
Hybrid Tomato Seeds per pkt (10g) | Seeds | Bengaluru | ₹1200.00 | +₹100 |
BT Cotton Seed per pkt (475g) | Seeds | National Fixed | ₹870.00 | Stable |
NPK 19-19-19 per 50kg bag | Fertilizer | Hyderabad | ₹1680.00 | +₹30 |
Chlorpyrifos 20% EC per litre | Insecticide | Jaipur | ₹310.00 | ₹-20 |
Propiconazole 25% EC per litre | Fungicide | Lucknow | ₹550.00 | +₹40 |
2,4-D Amine Salt per litre | Herbicide | Chandigarh | ₹185.00 | Stable |
* Prices are indicative and sourced from major mandis. Actual prices may vary by location and dealer. Last updated 21 May 2026.